Binance Withdrawal Fees 2026
Real withdrawal fees and arrival times across all supported networks on Binance. We logged into our own Binance account and recorded every network — these aren't marketing numbers, they're what you'll actually pay.
Key Findings — Binance Withdrawals
What stood out when we tested withdrawals across networks. All data verified directly from the Binance dashboard on 2026-05-23.
Binance USDT Withdrawal Fees by Network
Complete list of USDT withdrawal options on Binance. All values from the official dashboard, verified 2026-05-23.
| Network | Fee | Approx USD | Notes |
|---|---|---|---|
| BSC | 0.01 USDT (~1 min) | ~$0.01 | Standard |
| OPBNB | 0.015 USDT (~4 min) | ~$0.015 | Standard |
| TRC20 | 1.30 USDT (~1 min) | FREE | Standard |
| OPTIMISM | 0.04 USDT (~1 min) | ~$0.04 | Standard |
| KAIA | 0.02 USDT (~1 min) | ~$0.02 | Standard |
| NEAR | 0.20 USDT (~1 min) | FREE | Standard |
| ARBITRUM | 0.04 USDT (~1 min) | ~$0.04 | Standard |
| POLYGON | 0.10 USDT (~1 min) | FREE | Standard |
| AVAX | 0.05 USDT (~1 min) | ~$0.05 | Standard |
| SOL | 0.50 USDT (~1 min) | FREE | Standard |
Binance USDC Withdrawal Fees by Network
USDC withdrawal options on Binance — often cheaper or faster than USDT on the same networks.
| Network | Fee | Notes |
|---|---|---|
| ALGORAND | 1.00 USDC (~1 min) | Zero fee |
| APTOS | 0.10 USDC (~1 min) | Zero fee |
| AVAX | 0.056 USDC (~1 min) | Standard |
| BSC | 0.50 USDC | Zero fee |
| ETH | 1.20 USDC | Zero fee |
Binance BTC Withdrawal Options
Bitcoin withdrawal options on Binance.
| Method | Fee / Detail |
|---|---|
| BTC NATIVE | 0.000015 BTC (~$1.13) |
| BTC LIGHTNING MIN | 0.00002 BTC (Lightning Network supported) |
| BTC LIGHTNING | Very low (Lightning) |
| BTC ETH | 0.0000055 BTC (~$0.42 via ERC-20) |
Binance ETH Withdrawal Options
Ethereum withdrawal options on Binance — L2 networks (Arbitrum, Optimism, Base) are much cheaper than ERC-20 mainnet.
| Network | Fee |
|---|---|
| ERC20 | 0.00014 ETH (~$0.28) |
| ARBITRUM | 0.0000019 ETH (~$0.004) |
| OPTIMISM | 0.0000022 ETH (~$0.004) |
| BASE | 0.0000002 ETH (~$0.0004) |
Limits & Rules
How Binance Compares to Other Major Exchanges
Honest comparison of withdrawal fees and minimums across MEXC, Binance and Bybit on common networks.
| Aspect | MEXC | Binance | Bybit |
|---|---|---|---|
| Minimum USDT withdrawal | 2 USDT | 5 USDT | 1 USDT 🏆 |
| USDT TRC-20 fee | 1.00 USDT | 1.30 USDT | 1.00 USDT |
| USDT BSC fee | 0.01 USDT | 0.01 USDT | 0.20 USDT |
| USDT Optimism fee | 0.017 USDT 🏆 | 0.04 USDT | 1.00 USDT |
| Free USDT networks | Plasma (1) | — | 5+ networks 🏆 |
| Withdrawal speed | Under 90 seconds | ~1-3 minutes | ~1-2 minutes |
Frequently Asked Questions
Answers to the most common questions about Binance withdrawal fees.
Does Binance support Bitcoin Lightning Network withdrawals?
What's the cheapest network to withdraw USDT from Binance?
Why are Binance withdrawal fees higher than MEXC?
What's the minimum USDT withdrawal on Binance?
How long does a Binance withdrawal take in 2026?
Does Binance require KYC for all withdrawals?
How We Verified This Data
Every fee on this page came from logging into our own active Binance account, opening the Withdraw page, and recording the fee shown for each network. We don't use marketing pages because they're often outdated or generalized.
Network fees can change based on chain congestion. We re-verify monthly. If you see a discrepancy, check the live dashboard — and let us know so we can update.
Ready to Trade on Binance?
Sign up using our referral link to claim the welcome bonus — and start trading with full knowledge of withdrawal costs.
Compare & Explore More Exchanges
Still deciding where to trade? These guides go deeper on fees, head-to-head matchups, and where each exchange actually wins — so you fund the right account the first time.
Plan the trade itself with our free liquidation calculator, position size calculator and profit calculator.