Market Overview — Crypto Market Data 2026
Get a broad view of the crypto market and key sectors.
Market Overview — Live Market Data
Compare price action, 24h and 7d momentum, volume, and market cap. Click any row to open the full coin page with chart, exchange options, and trading calculators.
| # | Coin | Price | 24h | 7d | Market Cap |
|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $61,856.00 | -2.33% | -15.77% | $1.24T |
| 2 | Ethereum ETH | $1,614.80 | -8.37% | -19.87% | $194.84B |
| 3 | Tether USDT | $0.9995 | +0.05% | +0.08% | $187.42B |
| 4 | BNB BNB | $577.96 | -3.60% | -9.83% | $77.90B |
| 5 | USDC USDC | $0.9998 | +0.01% | +0.02% | $75.35B |
| 6 | XRP XRP | $1.11 | -3.91% | -15.52% | $69.01B |
| 7 | Solana SOL | $65.13 | -3.88% | -20.65% | $37.67B |
| 8 | TRON TRX | $0.3222 | -2.70% | -6.25% | $30.55B |
| 9 | Figure Heloc FIGR_HELOC | $1.02 | +1.94% | -1.14% | $18.90B |
| 10 | Hyperliquid HYPE | $60.19 | -7.38% | -8.88% | $13.38B |
| 11 | Dogecoin DOGE | $0.0833 | -4.87% | -16.71% | $12.86B |
| 12 | USDS USDS | $0.9999 | +0.02% | +0.03% | $10.83B |
| 13 | LEO Token LEO | $9.56 | -3.51% | -4.08% | $8.80B |
| 14 | Rain RAIN | $0.0133 | -5.49% | -8.25% | $8.29B |
| 15 | Stellar XLM | $0.2065 | +2.70% | -12.33% | $6.93B |
| 16 | Zcash ZEC | $381.40 | -21.74% | -28.93% | $6.40B |
| 17 | Monero XMR | $321.59 | -15.67% | -12.22% | $6.03B |
| 18 | Cardano ADA | $0.1621 | -10.19% | -30.34% | $6.02B |
| 19 | Canton CC | $0.1482 | -0.72% | -3.86% | $5.74B |
| 20 | Chainlink LINK | $7.53 | -5.13% | -16.30% | $5.47B |
| 21 | WhiteBIT Coin WBT | $44.19 | -3.62% | -18.24% | $5.21B |
| 22 | USD1 USD1 | $0.9991 | +0.04% | +0.08% | $4.62B |
| 23 | Ethena USDe USDE | $0.9996 | +0.08% | +0.06% | $4.50B |
| 24 | Bitcoin Cash BCH | $221.08 | -8.96% | -27.26% | $4.43B |
| 25 | Dai DAI | $0.9999 | +0.02% | +0.04% | $4.31B |
| 26 | Toncoin TON | $1.53 | -7.22% | -12.57% | $4.10B |
| 27 | MemeCore M | $2.94 | -10.78% | -1.99% | $3.85B |
| 28 | Hedera HBAR | $0.0815 | -3.00% | -11.77% | $3.53B |
| 29 | Litecoin LTC | $43.90 | -3.26% | -15.36% | $3.39B |
| 30 | LAB LAB | $9.89 | -19.24% | +56.87% | $3.05B |
| 31 | Avalanche AVAX | $6.97 | -8.28% | -21.09% | $3.01B |
| 32 | Sui SUI | $0.7166 | -6.08% | -20.78% | $2.88B |
| 33 | PayPal USD PYUSD | $0.9998 | +0.01% | +0.02% | $2.85B |
| 34 | Circle USYC USYC | $1.13 | — | -0.08% | $2.83B |
| 35 | Shiba Inu SHIB | $0.00000462 | -5.41% | -14.58% | $2.72B |
| 36 | Tether Gold XAUT | $4,311.65 | -3.02% | -4.66% | $2.64B |
| 37 | Cronos CRO | $0.0584 | -3.68% | -13.48% | $2.62B |
| 38 | NEAR Protocol NEAR | $2.02 | -9.74% | -20.50% | $2.62B |
| 39 | Global Dollar USDG | $1.00 | +0.03% | +0.05% | $2.54B |
| 40 | BlackRock USD Institutional Digital Liquidity Fund BUIDL | $1.00 | +0.00% | +0.00% | $2.41B |
| 41 | Ondo US Dollar Yield USDY | $1.13 | -0.32% | -0.77% | $2.14B |
| 42 | PAX Gold PAXG | $4,331.59 | -2.93% | -4.43% | $2.00B |
| 43 | Bittensor TAO | $197.77 | -4.75% | -20.85% | $1.90B |
| 44 | World Liberty Financial WLFI | $0.0576 | -4.36% | -1.04% | $1.83B |
| 45 | Worldcoin WLD | $0.5301 | +2.71% | +77.48% | $1.79B |
| 46 | Mantle MNT | $0.5208 | -5.46% | -18.91% | $1.72B |
| 47 | Ripple USD RLUSD | $0.9998 | +0.00% | -0.00% | $1.68B |
| 48 | Ondo ONDO | $0.3448 | -5.52% | -4.66% | $1.68B |
| 49 | Polkadot DOT | $0.9605 | -6.84% | -19.49% | $1.62B |
| 50 | Aster ASTER | $0.6227 | -4.43% | -7.54% | $1.60B |
How traders use Market Overview
The strongest workflow is: scan market data → validate with volume and market cap → open coin page → use risk tools → move to exchange execution.
- Check short-term move quality before reacting
- Use volume to separate real moves from noise
- Move into coin pages before using exchange links
- Use calculators before leverage or futures entries
Build a better workflow
Market data → coin page → risk tool → exchange. That sequence improves execution quality, reduces impulse entries, and keeps research organized before any capital is at risk.
Market Overview FAQ — 2026
Where can I find new crypto listings on Binance and Bybit in 2026?
This page tracks official new coin listings on Binance and Bybit for both spot and futures markets, updated regularly from official exchange sources.
Why do new exchange listings matter to traders?
New listings often trigger significant price movement and volume spikes as new buyers gain access. Awareness before or immediately after listing can provide early positioning opportunity.
What is the difference between a spot listing and a futures listing?
A spot listing means you buy and sell the actual coin. A futures listing means you trade a derivative contract with leverage without holding the coin. Futures listings often precede or follow spot listings.
Which exchange lists new coins first — Binance or Bybit?
It varies. MEXC and Bybit tend to list smaller coins faster. Binance listings typically cause larger price reactions due to its user base size.
What tools should I use before trading a newly listed coin?
New listings carry high volatility. Use a liquidation calculator, position size calculator, and always check market cap and volume history before entering.
How do new listings affect the broader crypto market?
Major new listings can temporarily redirect capital from other assets into the new coin, causing short-term weakness in related assets while the listing captures attention and volume from the broader market.
Ready to move from market data to execution?
Market data → coin page → risk tool → exchange. That sequence improves every trade.
Market Overview: Crypto Market Context 2026
This page gives traders a structured view into current crypto market conditions. Instead of relying on a single data point, it combines price action, volume, and market cap to help identify which moves deserve deeper research.
The strongest workflow is market scan → coin page → risk tools → exchange selection. That keeps research organized and reduces impulse entries driven by a single number.
Continue deeper using Binance review, Bybit review, MEXC review, and broader market overview before making any final trading decision.